The GP CR2016 lithium coin cell offers great value and performance. At 20mm in diameter and 1.6mm in thickness, this 3V CR2016 is one of the thinnest lithium coin cells manufactured.
Find all batteries of this type
| Pack Information | |
|---|---|
| Batteries per Pack: | 1 |
| Data Sheet: | GP 3V lithium datasheets, last seen at http://www.gpbatteries.com/html/techinfo/photo_lithium.asp. |
| Mfr Part Number: | GPPBL2016002 |
| Pack Weight: | 3.5g |
| RRP: | £1.99 |
| Individual Battery Details (CR2016 Lithium Coin Cell) | |
| Battery Technology: | Lithium (Single Use) |
| Capacity Range: | 80.0mAh - 90.0mAh |
| Current: | 0.0002A |
| Diameter: | 20.0mm |
| Height: | 1.6mm |
| Voltage: | 3.00V |
| Weight: | 1.8g |
| Replaces: | 2016, 280-202, 280-204, 280-206, BR2016, CR2016, DL2016, EA50CF, ECR2016, FA, KL2016, LF1/4V, SB-T11 |
| Related Products | |