Just In! The popular Energizer CR2016 lithium coin cell is now available in a handy two pack.
Another price we cut £2.99 inc VAT, saving you an extra 1%!
Find all batteries of this type
| Pack Information | |
|---|---|
| Batteries per Pack: | 2 |
| Battery Capacity: | 90.0mAh |
| Data Sheet: | Energizer product datasheets |
| Mfr Part Number: | 626986 |
| Operating Weight: | 1g |
| Pack Weight: | 7.5g |
| RRP: | £4.99 |
| Individual Battery Details (CR2016 Lithium Coin Cell) | |
| Battery Technology: | Lithium (Single Use) |
| Capacity Range: | 80.0mAh - 90.0mAh |
| Current: | 0.0002A |
| Diameter: | 20.0mm |
| Height: | 1.6mm |
| Voltage: | 3.00V |
| Weight: | 1.8g |
| Replaces: | 2016, 280-202, 280-204, 280-206, BR2016, CR2016, DL2016, EA50CF, ECR2016, FA, KL2016, LF1/4V, SB-T11 |
| Related Products | |