Unfortunately we're currently sold out of the Energizer AA NiMH 2450mAh Rechargeable Battery Pack of 4. Look here for similar batteries.
If you would like to be notified as soon as this item becomes available, just tell our exceedingly efficient Want More service.
| Pack Information | |
|---|---|
| To comply with new guidelines released by the IEC and ANSI regarding how battery capacity is measured, Energizer have now re-labelled their AA NiMH 2500mAh rechargeable batteries and packaging to show a capacity rating of 2450mAh. This is purely a labelling change and the actual performance of the battery has not changed in any way. The IEC and ANSI are the two bodies responsible for setting the standards for measuring battery capacity. Previously, battery manufacturers were allowed to show an average capacity rating for their batteries but following the new guidelines, manufacturers should show a minimum battery capacity on their products.
| |
| Batteries per Pack: | 4 |
| Battery Capacity: | 2450.0mAh |
| Data Sheet: | Energizer product datasheets |
| Mfr Part Number: | 632939 |
| Pack Weight: | 123.0g |
| RRP: | £13.54 |
| Technical Detail: | ![]() |
| Individual Battery Details (AA NiMH Rechargeable Batteries) | |
| Battery Technology: | Nickel Metal Hydride (NiMH) (Rechargeable) |
| Capacity Range: | 1300.0mAh - 2850.0mAh |
| Diameter: | 14.5mm |
| Height: | 50.0mm |
| Voltage: | 1.20V |
| Weight: | 24.0g |
| Replaces: | 15A, 15AC, 4006, 815, AA, AANIMH, AANIMH1300, AANIMH1800, AANIMH2000, AANIMH2100, AANIMH2300, AM3, E91, HR6, KAA, MIGNON, MN1500, ND62S, NIMH, R6, RB100887, RB101644, RB102222, RB102746, RB103232, RC101161, RC101691, RC102235, RC103152, URU100366 |
| Related Products | |