This Energizer AAA NiMH rechargeable battery has a 850mAh capacity. An economical performance AA rechargeable battery.
Find all batteries of this type
| Pack Information | |
|---|---|
| Batteries per Pack: | 4 |
| Battery Capacity: | 850.0mAh |
| Data Sheet: | Energizer product datasheets |
| Mfr Part Number: | 632989 |
| Pack Weight: | 55.0g |
| RRP: | £12.77 |
| Technical Detail: | ![]() |
| Individual Battery Details (AAA NiMH Rechargeable Battery) | |
| Battery Technology: | Nickel Metal Hydride (NiMH) (Rechargeable) |
| Capacity Range: | 600.0mAh - 1100.0mAh |
| Diameter: | 10.5mm |
| Height: | 44.5mm |
| Voltage: | 1.20V |
| Weight: | 11.0g |
| Replaces: | 24A, 24AC, 4003, 59H, 824, AAA, AAANIMH, AAANIMH600, AAANIMH750, AM4, E92, HR03, K3A, MICRO, MN2400, ND61R, R03, RB100885, RB102267, RB102267A, RB103235, UM4 |
| Related Products | |